Premier League: Arsenal overcame the lead - Fulham wins with Leno
Leno provides himself wonderful intend to suggest himself with great performance in the Premier League for a World Mug nomination in Qatar with national trainer Hansi Flick.
The Gunners won 3: 0 (2: 0) at the AFC Bournemouth. Norway's previous prodigy Martin Ödegaard (5th/11th) shot Arsenal with a double strike onto the winning road. William Saliba (54th) raised for the guests.
With the third win in the third video game of the period, FC Arsenal, at the very least briefly, conquered the top of the Premier League.
Articles as well as videos on the topic * Germany in the European Championship final: The reporter evaluation * Charges for Tuchel as well as Conte have been determined * Chelsea allegedly prepares shock offer * English mug competitions and also championship live on DAZN. Register now!
At the beginning of August, 30-year-old Leno von Arsenal in the north moved to the west of the British capital. The former Leverkusen and Stuttgart team had seldom been used in the past season.
Formerly, Bernd Leno celebrated a success in his debut for FC Fulham. The Londoners won 3: 2 (2: 1) versus the surprise group of FC Brentford. The Serb Aleksandar Mitrovic (90th) achieved the champion for the hosts. Leno was a solid backing for his London team after just resting on the bench for the very first two video games.
Premier League: The existing table
The Gunners won 3: 0 (2: 0) at the AFC Bournemouth. The Londoners won 3: 2 (2: 1) against the shock group of FC Brentford. # | Team | Sp. | S | U | N | Tore | Diff. | Pts.
# | Group | Sp. | S | U | N | Tore | Diff. | Pts. |
---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 3 | 3 | 0 | 0 | 9: 2 | 7 | 9. |
2 | Tottenham Hotspur | 3 | 2 | 1 | 0 | 7: 3 | 4 | 7. |
3 | Manchester City | 2 | 2 | 0 | 0 | 6: 0 | 6 | 6. |
4 | Fulham FC | 3 | 1 | 2 | 0 | 5: 4 | 1 | 5. |
5 | Brentford FC | 3 | 1 | 1 | 1 | 8: 5 | 3 | 4. |
6 | Newcastle United | 2 | 1 | 1 | 0 | 2: 0 | 2 | 4. |
7 | Leeds United | 2 | 1 | 1 | 0 | 4: 3 | 1 | 4. |
8 | Chelsea FC | 2 | 1 | 1 | 0 | 3: 2 | 1 | 4. |
9 | Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2: 1 | 1 | 4. |
10 | Crystal Palace | 3 | 1 | 1 | 1 | 4: 4 | 0 | 4. |
11 | Nottingham Woodland | 3 | 1 | 1 | 1 | 2: 3 | -1 | 4. |
12 | Southampton FC | 3 | 1 | 1 | 1 | 5: 7 | -2 | 4. |
13 | Aston Suite | 3 | 1 | 0 | 2 | 3: 6 | -3 | 3. |
14 | AFC Bournemouth | 3 | 1 | 0 | 2 | 2: 7 | -5 | 3. |
15 | Liverpool FC | 2 | 0 | 2 | 0 | 3: 3 | 0 | 2. |
16 | Everton FC | 3 | 0 | 1 | 2 | 2: 4 | -2 | 1. |
17 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 1: 3 | -2 | 1. |
18 | Leicester City | 3 | 0 | 1 | 2 | 5: 8 | -3 | 1. |
19 | West Ham United | 2 | 0 | 0 | 2 | 0: 3 | -3 | 0. |
20 | Manchester United | 2 | 0 | 0 | 2 | 1: 6 | -5 | 0. |
Comments
Post a Comment